Très déçu de la qualité sonore en sortie avec beaucoup de bruit
New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 3 loyalty points
Amplifier Board 2.0 / 2.1 / 4.0 Bluetooth I2S HDMI 4x120W 4 Ohm
This complete and versatile CloudyX CL-400W amplifier module has the particularity of being able to operate in stereo mode (2.0), 2.1 or 4.0. It is capable of developing a power of 4x 120W under 4Ω while offering beautiful musical performances.
The amplifier has Bluetooth connectivity and comes with an antenna to enhance the range and stability of reception. It also integrates numerous connectors, allowing for a variety of inputs: I2S, HDMI, Optical or auxiliary.
N° | Channels | Selection |
---|---|---|
1 | CH4.0 | J5, J7, J8 Jumper in, J1, J6, J11, J18, J19 Jump away |
1 | CH2.1 | J1, J6, J11, J18, J19 Jumper in, J5, J7, J8 Jump away |
N° | Name | Type | Function |
---|---|---|---|
1 | GND | GND | Power supply ground wire |
2 | +32V | VCC | Power input 24~32V |
3 | GND | GND | Ground wire |
4 | DP | I | USB-DP |
5 | DM | I | USB-DM |
6 | 5V | VCC | U Disk 5V Power supply |
7 | GND | GND | Ground wire |
8 | 5V | VCC | 5V Output |
9 | GND | GND | Ground wire |
10 | GND | GND | Ground wire |
11 | AUX_LED | O | AUX_IN mode indicator |
12 | BT_LED | O | BT mode indicator |
13 | I2S_LED | O | I2S_IN mode indicator |
14 | HDMI_LED | O | HDMI mode indicator |
15 | Optical_LED | O | Optical mode indicator |
16 | ADC_KEY | I | ADC button extension interface (not included) |
17 | SPDIF | I | Optical signal input |
18 | GND | GND | Ground wire |
19 | VCCOP | VCC | Optical receiver power supply |
20 | GND | GND | Ground wire |
21 | DECT | I | HDMI DECT |
22 | HDMI_5V | VCC | Ground wire |
23 | I2C_SDA | I/O | HDMI SDA |
24 | I2S_SCL | I/O | HDMI SCL |
25 | ARC | I | HDMI ARC Output |
26 | GND | GND | Ground wire |
27 | CEC | I | HDMI CEC |
28 | GND | GND | Ground wire |
29 | DI | I/O | I2S Data input |
30 | BCLK | I/O | I2S BCLK |
31 | LRCLK | I/O | I2S LRCLK |
32 | MCLK | I/O | I2S MCLK |
33 | LIN | I | AUX Left channel input |
34 | GND | GND | Ground wire |
35 | RIN | I | AUX Right channel input |
36 | MUTE | I | Power amplifier Mute external control interface |
Specifications | |
---|---|
Product type | Amplifier board TDA7498E |
Inputs | Bluetooth I2S HDMI Optical Aux |
Outputs | Speaker terminals |
Channels | Stereo (2.0) 2.1 4.0 |
Output power | 4x 120W @ 4Ω |
Frequency reponse | 20Hz - 20kHz |
THD | 0.05% |
Impedance | 2kΩ |
SNR | ≥ 85dB |
AUX Input sensitivity | 1V |
General | |
---|---|
Supply voltage | 32V DC 5A |
Dimensions | 107 x 104 x 28mm |
Package | 1x CloudyX CL-400W 1x Remote control 1x Bluetooth antenna |
Input | I2S |
Input | HDMI |
Input | Optical |
Input | Bluetooth |
Input | AUX |
Output | Speaker terminal |
Channel | 4 |
Channel | 2 (Stereo) |
Channel | 2.1 |
Class | N/A |
Amplifier chip | N/A |
Power (W) | 120.0 |
Average votes 5.0 / 5 1 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |