New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 19 loyalty points
Mono Class D T-Amp Amplifier Module 2000W 2 Ohm
The Wondom AA-BK31382 is a mono Class D amplifier module capable of delivering no less than 2000W at 2Ω and this with a high efficiency of 90% as well as a high level of detail and very good dynamics. The module is based on a Sure Electronics T-Amp chip, which reduces the distortion level considerably. The heat-generating components are concealed under a heat sink and a fan to effectively dissipate the heat and protect the hardware. In addition, overload and overtemperature protections are built into this Wondom AA-BK31382.
Specifications | |
---|---|
Product type | Amplifier module |
Amplification Class | Class D |
Channel | Mono (1) |
Amplification chip | T-Amp |
Power | 2000W @ 2Ω, 96VDC, THD+N 10% 1500W @ 2Ω, 96VDC, THD+N 1% |
Inputs | Single-ended line in Differiential line in |
Minimum load impedance | 2Ω |
Efficiency | 90% |
Switching frequency | 700kHz |
BTL Support |
Measurements | ||||||
---|---|---|---|---|---|---|
Parameter | Conditions | Min. | Typ. | Max. | ||
Input sensitivity | 1000W @ 2Ω, 100V, 1kHz | SE | Gain H | - | 0.6Vrms | - |
Gain L | - | 1Vrms | - | |||
DIFF | Gain H | - | 0.65Vrms | - | ||
Gain L | - | 0.9Vrms | - | |||
SNR | 200W @ 4 Ohm, A-Weighting | SE | Gain H | - | 95dB | - |
Gain L | - | 96dB | - | |||
DIFF | Gain H | - | 94dB | - | ||
Gain L | - | 95dB | - | |||
THD+N | 10W @ 4Ω, 1kHz | SE | - | 0.02% | - | |
DIFF | - | 0.03% | - | |||
100W @ 4Ω, 1kHz | SE | - | 0.08% | - | ||
DIFF | - | 0.08% | - | |||
Input impedance | SE | Gain H | - | 15kΩ | - | |
Gain L | - | 15kΩ | - | |||
DIFF | Gain H | - | 15kΩ | - | ||
Gain L | - | 15kΩ | - | |||
Output noise level | A-Weighting, input connected to GND | SE | - | 400uV | - | |
DIFF | - | 350uV | - | |||
DC Offset | @ 4Ω, 100V | - | 50mV | - | ||
Frequency response | @ 4Ω, 100V | 20Hz | - | 20kHz | ||
Gain | @ 4Ω, 1kHz | Gain H | - | 40dB | - | |
Gain L | - | 36dB | - | |||
Output monitor | Gain = 350W @ 2Ω, 100V, 1kHz | - | -39dB | - |
General | |
---|---|
Power supply | 72 to 120VDC |
Dimensions | 99 x 99mm |
Input | PCB Connector |
Output | PCB Connector |
Channel | 1 (Mono) |
Class | Class D / T |
Amplifier chip | N/A |
Power (W) | 2000.0 |