Excelente elección para usar con este headphone. No dejen la malla suelta conete un vivo a ella.
New Customer?
Create your accountNo products
Prices are tax included
No loyalty points for this product.
Le câble Mogami W3106 est parfait de part sa structure et sa composition pour le recâblage de casques Audio.
ELECTRICAL & MECHANICAL CHARACTERISTICS
Configuration | ||
Part No. | W3106 | |
No. of Cores | 2 | |
No. of Conductor | 2 | |
Conductor | Details | 20/0.12 OFC |
Size(mm²) | 0.226mm² (#24AWG) | |
Insulation | Ov. Dia.(mm) | 1.6Ø (0.063") |
Material | XLPE (Cross-Linked Polyethylene) | |
Colors | Blue / Clear | |
Reinforcement | Material | - |
Details | ||
Numbers of Rope | ||
Breakable Weight | ||
Monofilament | Ov. Dia.(mm) | 1.1Ø (0.043") |
Material | XLPE (Cross-Linked Polyethylene) | |
Filler Thread | - | |
Binder | Thickness | - |
Material | ||
Served Shield | Approx. 80/0.12A | |
Core Jacket | Ov. Dia.(mm) | - |
Material | ||
Colors | ||
Filler Thread | - | |
Binder | Thickness | - |
Material | ||
Ov. Jacket | Ov. Dia.(mm) | 2×4.8 (2×0.189") |
Material | PVC | |
Color | Black | |
Weight | 5.7kg/100m |
Diameter (mm) | 4.8 |
Length (m) | Sold by length |
Number of conductors | 2 |
Insulation material | Other |
Shielding | Yes |
Section (mm²) | 0.22 |
Conductors material (Cable) | Copper |
Conductors Plating (Cable) | None |
Ground / Shielding | Yes |
Average votes 4.9 / 5 7 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
Ángel P.
Jerome V.
Sami K.
Norbert P.
pierre B.