New Customer?
Create your accountNo products
Prices are tax included
Through our different Audiophonics Workshop amplifier ranges, we offer you a series of devices designed and assembled by hand in our workshop in France. We take particular care to offer you quality products, based on components carefully selected to provide the best possible sound performance and durability.
Discover our Audiophonics Workshop amplifier ranges!
Are you looking for a turnkey amplification solution to integrate a versatile, high-performance HiFi system? Our range of integrated amplifiers is made for you! They combine the roles of amplifier, DAC and volume controller, with full connectivity to suit every need. All you need to do is pair them with a pair of speakers to enjoy your music in the best possible conditions.
Audiophonics DA-S125NC
Hypex NCore NC1222MP amplifier
2x125W @ 4Ω
Bluetooth
Audiophonics DA-S250NC
Hypex NCore NC252MP amplifier
2x250W @ 4Ω
Bluetooth
Audiophonics DAW-S250NC
Hypex NCore NC252MP amplifier
2x250W @ 4Ω
Bluetooth
Integrated network player
Name | Amplification type | Amplifier brand | Amplifier model | Output power | DAC | Supported sampling rates | Bluetooth | WiFi | Inputs | Outputs | USB interface | Screen | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA-S125NC | Class D | NCore | NC122MP | 2x125W @ 4Ω 2x60W @ 8Ω | ES9038Q2M | PCM 32bit 768kHz DSD256 | Bluetooth 5.0 USB-B Coaxial Optical | Speaker output RCA Pre-Out | XMOS XU208 | 599€ (TTC) | |||
DA-S250NC | Class D | NCore | NC252MP | 2x250W @ 4Ω 2x150W @ 8Ω | ES9038Q2M | PCM 32bit 768kHz DSD256 | Bluetooth 5.0 USB-B Coaxial Optical | Speaker output RCA Pre-Out | XMOS XU208 | 699€ (TTC) | |||
DAW-S250NC | Class D | NCore | NC252MP | 2x250W @ 4Ω 2x150W @ 8Ω | ES9038Q2M | PCM 32bit 768kHz DSD256 | WiFi Bluetooth 5.0 USB-B Coaxial Optical | Speaker output RCA Pre-Out | XMOS XU208 | 899€ (TTC) |
Are you a fan of separate-element HiFi systems? Then the HPA range is for you! It offers a wide range of massive, high-performance power amplifiers. This is our range of the most powerful amplifier models, ideal for setting up audio systems with substantial power resources.
Audiophonics HPA-Q250NC
Hypex NCore NC252MP amplifier
4 Channels
4x250W @ 4Ω
Audiophonics HPA-S250NC
Hypex NCore NC250MP amplifier
Stereo
2x250W @ 4Ω
Audiophonics HPA-S400ET Sparkos Edition
Purifi 1ET400A amplifier
Stereo
2x400W @ 4Ω
Sparkos OPA
Audiophonics HPA-S500NC
Hypex NCore NC500MP amplifier
Stereo
2x500 @ 4Ω
Audiophonics HPA-S600NCX
Hypex NCore NCx500 amplifier
Stereo
2x600W @ 4Ω
Audiophonics HPA-DM500NIL
Hypex Nilai500DIY amplifier
Dual mono
2x500W @ 4Ω
Audiophonics HPA-DM750ET
Purifi 1ET9040BA amplifier
Dual mono
2x750W @ 4Ω
Audiophonics HPA-H250NC
Hypex NCore NC252MP amplifier
6 Channels
6x250W @ 4Ω
Audiophonics HPA-S450ET
Purifi 1ET6525SA amplifier
Stereo
2x450W @ 4Ω
Audiophonics HPA-S500ET
Purifi 1ET7040SA amplifier
Stereo
2x500W @ 4Ω
Audiophonics HPA-T450ET
Purifi 1ET6525SA amplifier
3 Channels
3x450W @ 4Ω
Audiophonics HPA-S400ET
Discontinued
Purifi 1ET400A amplifier
Stereo
2x400W @ 4Ω
Audiophonics HPA-S400NC
Discontinued
Hypex NCore NC400 amplifier
Stereo
2x400W @ 4Ω
Audiophonics HPA-S600NC
Discontinued
Hypex NCore NC500 OEM amplifier
Stereo
2x600W @ 4Ω
Audiophonics HPA-T400ET
Discontinued
Purifi 1ET400A amplifier
3 Channels
3x400W @ 4Ω
Audiophonics HPA-S300NIL
Discontinued
Hypex Nilai500DIY amplifier
Stereo
2x300W @ 4Ω
Audiophonics HPA-Q400ET
Discontinued
Purifi 1ET400A amplifier
4 Channels
4x400W @ 4Ω
Name | Amplification type | Number of channels | Amplifier brand | Amplifier model | Output power | Inputs | Outputs | Trigger | OPA | Price |
---|---|---|---|---|---|---|---|---|---|---|
HPA-Q250NC | Class D | 4 | Hypex NCore | 2x NC252MP | 4x250W @ 4Ω 4x150W @ 8Ω | 4x XLR | Speaker output | Standard | 1090€ (TTC) | |
HPA-S250NC | Class D | 2 | Hypex NCore | 2x NC250MP | 2x250W @ 4Ω 2x130W @ 8Ω | 2x XLR 2x RCA | Speaker output | Standard | 799€ (TTC) | |
HPA-S400ET Sparkos Edition | Class D | 2 | Purifi | 2x 1ET400A | 2x425W @ 4Ω 2x227W @ 8Ω | 2x XLR 2x RCA | Speaker output | Sparkos | 1790€ (TTC) | |
HPA-S500NC | Class D | 2 | Hypex Hypex NCore | 2x NC500MP | 2x500W @ 4Ω 2x270W @ 8Ω | 2x RCA 2x XLR | Speaker output | Standard | 999€ (TTC) | |
HPA-S600NCX | Class D | 2 | Hypex NCore | 2x NCx500 | 2x600W @ 4Ω 2x300W @ 8Ω | 2x RCA 2x XLR | Speaker output | Standard | 1349€ (TTC) | |
HPA-DM500NIL | Class D | Double mono | Hypex Nilai | Nilai500DIY | 2x500W @ 4Ω 2x250W @ 8Ω | 2x RCA 2x XLR | Speaker output | Standard | 2190€ (TTC) | |
HPA-DM750ET | Class D | Double mono | Purifi | 2x 1ET9040BA | 2x750W @ 4Ω 2x375W @ 8Ω | 2x RCA 2x XLR | Speaker output | Standard | 2990€ (TTC) | |
HPA-H250NC | Class D | 6 | Hypex NCore | 3x NC252MP | 6x250W @ 4Ω 6x150W @ 8Ω | 6x XLR | Speaker output | Standard | 1490€ (TTC) | |
HPA-S450ET | Class D | 2 | Purifi | 2x 1ET6525SA | 2x450W @ 4Ω 2x230W @ 8Ω | 2x XLR 2x RCA | Speaker output | Standard | 1490€ (TTC) | |
HPA-S500ET | Class D | 2 | Purifi | 2x 1ET7040SA | 2x500W @ 4Ω 2x250W @ 8Ω | 2x XLR 2x RCA | Speaker output | Standard | 1790€ (TTC) | |
HPA-T450ET | Class D | 3 | Purifi | 33x 1ET62525SA | 3x450W @ 4Ω 2x230W @ 8Ω | 3x XLR 3x RCA | Speaker output | Standard | 1990€ (TTC) | |
HPA-S400ET | Class D | 2 | Purifi | 2x 1ET400A | 2x425W @ 4Ω 2x227W @ 8Ω | 2x XLR 2x RCA | Speaker output | Standard | 1390€ (TTC) | |
HPA-S400NC | Class D | 2 | Hypex NCore | 2x NC400 | 2x400W @ 4Ω 2x200W @ 8Ω | 2x XLR 2x RCA | Speaker output | Standard | 1690€ (TTC) | |
HPA-S600NC | Class D | 2 | Hypex NCore | 2x NC500 | 2x600W @ 4Ω 2x300W @ 8Ω | 2x RCA 2x XLR | Speaker output | Standard | 990€ (TTC) | |
HPA-T400ET | Class D | 3 | Purifi | 3x 1ET400A | 3x425W @ 4Ω 3x227W @ 8Ω | 3x XLR | Speaker output | Standard | 1890€ (TTC) | |
HPA-S300NIL | Class D | 2 | Hypex Nilai | 2x Nilai500DIY | 2x300W @ 4Ω 2x250W @ 8Ω | 2x RCA 2x XLR | Speaker output | Standard | 1690€ (TTC) | |
HPA-Q400ET | Class D | 4 | Purifi | 4x 1ET400A | 4x425W @ 4Ω 4x227W @ 8Ω | 4x XLR | Speaker output | Standard | 2490€ (TTC) |
Our LPA power amplifier range offers models with an intermediate form factor, deeper rather than wider. They also benefit from a solid technical base to deliver both high power and excellent sound performance.
Audiophonics LPA-S600NCX
Hypex NCore NCx500 amplifier
Stereo
2x600W @ 4Ω
Audiophonics LPA-S450ET
Purifi 1ET652SA amplifier
Stereo
2x450W @ 4Ω
Audiophonics LPA-S400ET
Discontinued
Purifi 1ET400A amplifier
Stereo
2x400W @ 4Ω
Audiophonics LPA-S500NC
Discontinued
Hypex NCore NC502MP amplifier
Stereo
2x500W @ 4Ω
Audiophonics LPA-S600NC
Discontinued
Hypex NCore NC500 amplifier
Stereo
2x600W @ 4Ω
Name | Amplification type | Number of channels | Amplifier brand | Amplifier model | Output power | Inputs | Outputs | Trigger | OPA | Price |
---|---|---|---|---|---|---|---|---|---|---|
LPA-S600NCX | Class D | 2 | NCore | 2x NCx500 | 2x600W @ 4Ω 2x300W @ 8Ω | 2x XLR 2x RCA | Speaker outputs | Standard | 1090€ (TTC) | |
LPA-M750ET | Class D | 1 | Purifi | 1x 1ET9040BA | 1x750W @ 4Ω 1x375W @ 8Ω | 1x XLR 1x RCA | Speaker outputs | Standard | 1490€ (TTC) | |
LPA-S450ET | Class D | 2 | Purifi | 2x 1ET6525SA | 2x450W @ 4Ω 2x230W @ 8Ω | 2x XLR 2x RCA | Speaker outputs | Standard | 1290€ (TTC) | |
LPA-S400ET | Class D | 2 | Purifi | 2x 1ET400A | 2x425W @ 4Ω 2x227W @ 8Ω | 2x RCA 2x XLR | Speaker outputs | Standard | 1190€ (TTC) | |
LPA-S500NC | Class D | 2 | NCore | NC502MP | 2x500W @ 4Ω 2x350W @ 8Ω | 2x RCA 2x XLR | Speaker outputs | Standard | 749€ (TTC) | |
LPA-S600NC | Class D | 2 | NCore | NC500 | 2x600W @ 4Ω 2x300W @ 8Ω | 2x RCA 2x XLR | Speaker outputs | Standard | 990€ (TTC) |
This time, the MPA range sets itself apart by offering the most compact, space-saving yet high-performance and powerful enclosures. With dimensions of just 141x357x65mm, these amplifiers will have no trouble finding a place even in small spaces or within already well-stocked audio systems.
Audiophonics MPA-M250NC
Hypex NCore NC250MP amplifier
Mono
250W @ 4Ω
Audiophonics MPA-M500NC
Hypex NCore NC500MP amplifier
Mono
500W @ 4Ω
Audiophonics MPA-S125NC RCA
Hypex NCore NC122MP amplifier
Stereo
2x125W @ 4Ω
RCA input
Audiophonics MPA-S125NC XLR
Hypex NCore NC122MP amplifier
Stereo
2x125W @ 4Ω
XLR input
Audiophonics MPA-S250NC RCA
Hypex NCore NC252MP amplifier
Stéréo
2x250W @ 4Ω
Entrée RCA
Audiophonics MPA-S250NC XLR
Hypex NCore NC252MP amplifier
Stéréo
2x250W @ 4Ω
Entrée XLR
Audiophonics MPA-M400ET
Discontinued
Purifi 1ET400A amplifier
Mono
400W @ 4Ω
Audiophonics MPA-M400NC
Discontinued
Hypex NCore NC400 amplifier
Mono
400W @ 4Ω
Name | Amplification type | Number of channels | Amplifier brand | Amplifier model | Output power | Inputs | Outputs | Trigger | OPA | Price |
---|---|---|---|---|---|---|---|---|---|---|
MPA-M250NC | Class D | 1 | NCore | NC250MP | 1x250W @ 4Ω 1x130W @ 8Ω | 1x RCA 1x XLR | Speaker output | Standard | 379€ (TTC) | |
MPA-M500NC | Class D | 1 | NCore | NC500MP | 1*500W @ 4Ω 1x270W @ 8Ω | 1x RCA 1x XLR | Speaker output | Standard | 479€ (TTC) | |
MPA-S125NC RCA | Class D | 2 | NCore | NC122MP | 2x125W @ 4Ω 2x75W @ 8Ω | 2x RCA | Speaker output | Standard | 399€ (TTC) | |
MPA-S125NC XLR | Class D | 2 | NCore | NC122MP | 2x125W @ 4Ω 2x75W @ 8Ω | 2x XLR | Speaker output | Standard | 399€ (TTC) | |
MPA-S250NC RCA | Class D | 2 | NCore | NC252MP | 2x250W @ 4Ω 2x150W @ 8Ω | 2x RCA | Speaker output | Standard | 479€ (TTC) | |
MPA-S250NC XLR | Class D | 2 | NCore | NC252MP | 2x250W @ 4Ω 2x150W @ 8Ω | 2x XLR | Speaker output | Standard | 479€ (TTC) | |
MPA-M400ET | Class D | 1 | Purifi | 1ET400A | 1x425W @ 4Ω 1x227W @ 8Ω | 1x RCA 1x XLR | Speaker output | Standard | 649€ (TTC) | |
MPA-M400NC | Class D | 1 | NCore | NC400 | 1x400W @ 4Ω 1x200W @ 8Ω | 1x XLR 1x RCA | Speaker output | Standard | 799€ (TTC) |
The AP300 range incorporates the excellent design of the HPA models in a more compact format.
Audiophonics AP300-M450ET
Purifi 1ET6525SA amplifier
Mono
1x450W @ 4Ω
Audiophonics AP300-S250NC
Hypex NCore NC252MP amplifier
Stéréo
2x250W @ 4Ω
Audiophonics AP300-S125NC
Hypex Ncore NC122MP amplifier
Stéréo
2x125W @ 4Ω
Audiophonics AP300-S500NC
Hypex NCore NC502MP amplifier
Stereo
2x500W @ 4Ω
Audiophonics AP300-S2503E
3E Audio 260-2-29A PFFB amplifier
Stereo
2x250W @ 4Ω
Audiophonics AP300-M400ET
Discontinued
Purifi 1ET400A amplifier
Mono
400W @ 4Ω
Name | Amplification type | Number of channels | Amplifier brand | Amplifier model | Output power | Inputs | Outputs | Trigger | Price |
---|---|---|---|---|---|---|---|---|---|
AP300-M450ET | Class D | 1 | Purifi | 1ET6525SA | 1x450W @ 4Ω | 1x RCA 1x XLR | Speaker output | 719€ (TTC) | |
AP300-S250NC | Class D | 2 | NCore | NC252MP | 2x250W @ 4Ω 2x150W @ 8Ω | 1x RCA 1x XLR | Speaker output | 549€ (TTC) | |
AP300-S125NC | Class D | 2 | Ncore | NC122MP | 2x125W @ 4Ω 2x75W @ 8Ω | 1x RCA 1x XLR | Speaker output | 449€ (TTC) | |
AP300-S500NC | Class D | 2 | NCore | NC502MP | 2x500W @ 4Ω 2x350W @ 8Ω | 1x RCA 1x XLR | Speaker output | 699€ (TTC) | |
AP300-S2503E | Class D | 2 | 3E Audio | 260-2-29A PFFB | 2x250W @ 4Ω 2x150W @ 8Ω | 1x XLR | Speaker output | 499€ (TTC) | |
AP300-M400ET | Class D | 1 | Purifi | 1ET400A | 1x425W @ 4Ω 1x227W @ 8Ω | 1x XLR 1x RCA | Speaker output | 669€ (TTC) |
Blog categories