Installé pour filtrer des tweeters Acoustic Research réputé très fin .
Bien plus abordable que la série la MR 630V de la marque ,Ce condensateur est plus qu'à la hauteur pour ma collection de vinyles très exigeante sur la reproduction des aigus..
New Customer?
Create your accountNo products
Prices are tax included
No loyalty points for this product.
The ESA range was designed following a two-year research program between ClarityCap and the renowned Acoustic Research Center at Salford University.
The performance of ESA capacitors has been greatly improved by reducing the effects of sound resonances from the capacitor winding.
This result is achieved by a rigorous selection of the quality of the base film made of polypropylene, combined with a pure aluminum metallization and an important control of the production processes.
The Gamme ESA delivers exceptional performance in both 250Vdc and 630VDC audio applications.
A guaranteed tolerance of 3% ensures consistency between the filter components for a balanced system.
Legend:
The above graphus shows the relative sound outputs between SA (traditional) and ESA (Point Optimum) varies.
Cap (nF / μF)) | L (mm) | D (mm) |
470n | 19 | 13 |
680n | 19 | 15 |
820N | ||
1.0μ | 28 | 14 |
1.2μ | 28 | 15 |
1.3μ | ||
1.5μ | 28 | 16 |
1.8μ | 28 | 18 |
2.2μ | 28 | 19 |
2.7μ | 28 | 21 |
3.0μ | 28 | 22 |
3.3μ | 28 | 23 |
3.9μ | 33 | 22 |
4.7μ | 33 | 25 |
5.6μ | 33 | 26 |
6.2μ | ||
6.8μ | 33 | 28 |
8.2μ | 33 | 31 |
10μ0 | 45 | 28 |
12.6μ | ||
15μ | 45 | 34 |
16μ | ||
18μ | 45 | 36 |
22μ | 45 | 41 |
27μ | 45 | 46 |
33μ | 60 | 43 |
39μ | 60 | 47 |
47μ | 60 | 51 |
50μ | ||
68μ | 60 | 61 |
100μ | 60 | 74 |
155μ | 60 | 90 |
Average votes 5.0 / 5 1 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
Louis G.