Je l’adore ! On peut sortir sur line out ou casque ou les deux, et chaque mode garde son réglage
New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 19 loyalty points
Viewed products
DAC ES9038Q2M NFCA Headphone Amplifier Bluetooth 5.0 aptX HD LDAC XMOS XU208 32bit 768kHz DSD512 Silver
Topping unveils its DX3Pro+, a direct evolution of the excellent DX3Pro, an excellent compact DAC also offering headphone amplification and preamplification functions. Embarking in particular an ES9038Q2M conversion chip and a XMOS XU208 USB interface, it ensures a particularly precise and lively sound reproduction. It also benefits from a Bluetooth receiver, practical for broadcasting music remotely, from a smartphone for example.
The digital/analog conversion stage of the DX3Pro+ is based on a DAC ES9038Q2M chip from ESS. This one offers excellent performances and benefits from an advanced optimization, made by the brand for an increased efficiency. The DAC is thus able to advance a THD+N of 0.00015%.
In addition to this ES9038Q2M DAC chip, there is a second generation XMOS XU208 8-core USB interface, in charge of processing the data transmitted via the USB input. This one allows notably the support of high resolution audio streams, with PCM up to 32bit 768kHz and DSD up to DSD512. This chip also offers excellent compatibility with the majority of systems, whether the device is running Windows 10, Mac OS, Linux, iOS or Android.
The DX3Pro+'s Bluetooth 5.0 reception is provided by a QCC5125 chip designed by Qualcomm. This allows the DX3Pro+ to benefit from Hi-Res Wireless certification, thanks to the support of high-quality transmission codecs such as aptX, aptX LL, aptX HD and LDAC.
To achieve even better performance, this Bluetooth input is directly linked to the ES9038Q2M DAC for decoding the audio stream.
The DX3Pro+ benefits from Topping's new NFCA circuitry, specially optimized for this model. This allows for ultra-low noise and distortion. This technology also allows the DX3Pro+ to be used with both high-sensitivity headphones and high-impedance headphones.
To ensure compatibility with the widest range of headphones on the market, the DX3Pro+ features a two-level gain control: a low gain level at +6dB and a high gain level at +19dB.
The DX3Pro+ offers a preamplifier function and no less than four output modes to suit different uses:
Output channel | Indicator | Jack 3.5mm headphone outpout | RCA output | Adjustable volume | |
Headphone amplifier | Headphone indicator ON | ||||
Headphone amplifier + Line output | Headphone indicator ON DAC indicator ON | ||||
Line output | DAC | Indicateur DAC allumé Taux d'échantillonnage affiché | |||
Preamplifier | DAC indicator ON Volume displayed |
DX3Pro+
DX3Pro
Bluetooth
QCC5125
CSR8675
THD+N (DAC)
0.00015%
0.0004%
THD+N (Headphone amplifier)
0.00015% @ 1500mW, 32 Ohm
0.001% @ 77mW, 32 Ohm
Output power
2x1800mW @ 32 Ohm
2x 250mW @ 300 Ohm
2x700mW @ 32 Ohm
2x 125mW @ 300 Ohm
Output impedance
< 0.1 Ohm
< 10 Ohm
Specifications | ||
---|---|---|
Product type | DAC Headphone amplifier Preamplifier | |
Inputs | 1x USB-B 1x Optical Toslink 2x Coaxial Bluetooth 5.0 | |
Outputs | 1x Stereo RCA 1x Jack 3.5mm headphone output | |
DAC chip | ESS ES9038Q2M | |
Bluetooth chip | QCC5125 | |
Supported sampling rates | USB : PCM up to 32bit 768kHz, Native DSD up to DSD512, DSD DoP up to DSD256 Coaxial / Optical : PCM up to 24bit 192kHz, DSD DoP up to DSD64 | |
Supported Bluetooth codecs | AAC, SBC, aptX, aptX LL, aptX HD, LDAC |
DAC Measurements (@ USB, 96kHz) | ||
---|---|---|
THD+N @ 1kHz, A-Weighting | < 0.00015% | |
THD @ 20Hz-20kHz, 90kBW | < 0.0002% | |
SNR @ 1kHz, A-Weighting | 122dB | |
Dynamic range @ 1kHz, A-Weighting | 122dB | |
Frequency response | 20Hz-20kHz (±0.3dB) 20Hz-40kHz (±0.7dB) | |
Output level | 2.1Vrms @ 0dBFS | |
Noise @ A-Weighting | < 1.8µVrms | |
Crosstalk @ 1kHz | -137dB | |
Channel balance | 0.3dB | |
Output impedance | 20Ω |
Headphone amplifier measurements | ||
---|---|---|
THD+N @ 1kHz, A-Weighting | < 0.00015% @ Output=1500mW, 32Ω < 0.00013% @ Output=160mW, 300Ω | |
THD @ 20Hz-20kHz, 90kBW | < 0.0005% @ Output=1500mW, 32Ω < 0.0005% @ Output=160mW, 300Ω | |
SNR @ Max output level, A-Weighting | 120dB | |
Dynamic range @ 1kHz, A-Weighting | 120dB | |
Frequency response | 20Hz-20kHz (±0.3dB) 20Hz-40kHz (±0.7dB) | |
Output level | 5.5Vpp @ G=L 21.5Vpp @ G=H | |
Noise @ A-Weighting | < 2.1µVrms @ G=L < 7µVrms @ G=H | |
Crosstalk @ 1kHz | -90dB | |
Gain | 6dB (Vrms/FS) @ G=L 19dB (Vrms/FS) @ G=H | |
Output impedance | < 0.1Ω | |
Output power | 2x 1800mW @ 32Ω, THD+N < 0.1% 2x 900mW @ 64Ω, THD+N < 0.1% 2x 250mW @ 300Ω, THD+N < 0.1% | |
Adapter impedance | > 8Ω |
General | |
---|---|
Dimensions | 120 x 165 x 40mm |
Housing material | Aluminum |
Color | Silver |
Package | 1x Topping DX3Pro+ 1x Power supply 1x Remote control 1x USB Cable 1x Bluetooth antenna |
Input | Optical |
Input | SPDIF |
Input | Bluetooth |
Input | USB |
Output | RCA |
Output | Jack 3.5mm |
DAC / ADC Chip | ES9038Q2M |
Max sampling rate | 768kHz |
Max sampling rate | DSD512 |
Color | Silver |
Class | Class D / T |
Amplifier chip | N/A |
Networking | No |
Remote Control | Yes |
Average votes 5.0 / 5 4 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
Geobert Q.
Charles B.
Ioannis K.
Guillaume B.