I was looking for a not super expensive DAC+AMP combination, and I am very happy with the DX5 lite. It works well with windows 10, and I dont have software bugs. Audio quality is good, as expected.
New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 34 loyalty points
The Topping DX5 Lite also exists in a version supporting MQA files, the Topping DX5.
DAC 2x ES9068AS NFCA Headphone Amplifier XMOS Bluetooth 32bit 768kHz DSD512 Black
Topping offers with its DX5 Lite a DAC and headphone amplifier combo benefiting from both an exceptional conception and a resolutely modern design. At its heart is a digital/analog conversion stage carried by a pair of ESS ES9068ES DACs but also an excellent headphone amplifier section based on an NFCA circuit.
The digital / analog conversion stage, entrusted to two ESS ES9068AS DAC chips, allows a sound reproduction of an incredible clarity and precision with a THD+N of only 0.00009%, a dynamic range of 128dB and a noise level lower than 2µVrms.
The DX5 Lite's USB input uses an XMOS XU216 interface. This offers extensive compatibility with the vast majority of devices but also allows support for high sampling rates, up to 32bit 768kHz PCM and native DSD512.
The DX5 Lite benefits from the Hi-Res Audio Wireless certification thanks to the integration of a QCC5125 Bluetooth receiver chip supporting transmission codecs capable of high definition transmission. It is thus compatible with the aptX, aptX HD, aptX LL and LDAC protocols, as well as with the SBC and AAC standards. Moreover, the signal received by the Bluetooth chip is decoded by the pair of DAC ES9068AS, much more powerful than the DAC integrated in the Bluetooth receiver.
The NFCA amplifier circuit of the DX5 Lite is fully optimized specifically for this model, ensuring very low noise and distortion. It is also capable of handling both high-sensitivity headphones and high-impedance headphones, with a output power of 2x1800mW at 32Ω or 2x250mW at 300Ω. The DX5 Lite also offers a gain control (0dB or 12dB) for even more versatility.
Output channel | Display | Headphone output | RCA output | XLR output | Volume control | |
AMP | PO, Vol | |||||
AMP + Line out | P+L, Vol | |||||
Line out | DAC | RCA, DAC | ||||
XLR, DAC | ||||||
X+R, DAC | ||||||
Pre | RCA, Vol | |||||
XLR, Vol | ||||||
X+R, Vol |
1 | 4 pins XLR balanced headphone output |
2 | IR receiver |
3 | Multi-function button |
4 | Jack 6.35mm single-ended headphone output |
5 | OLED screen |
6 | Right channel XLR balanced output |
7 | Left channel XLR balanced output |
8 | Left channel RCA single-ended output |
9 | Bluetooth antenna connector |
10 | Coaxial input |
11 | Power input |
12 | Right channel RCA single-ended output |
13 | USB-B input |
14 | Optical input |
15 | Power button |
" We expect perfection from Topping and we almost get that in DX5. ESS IMD Hump and Toslink jitter are the only two areas of note but neither is an obstacle to superb performance. Delivering forth highest SINAD ever measured (out of nearly 400 DACs) is a major accomplishment. "
Specifications | |
---|---|
Product type | DAC |
Inputs | Bluetooth 5.0 1x USB-B 1x Coaxial 1x Optical Toslink |
Outputs | 1x Stereo XLR balanced line output 1x Stereo RCA single-ended line output 1x 4 pins XLR balanced headphone output 1x Jack 6.35mm single-ended headphone output |
DAC chip | 2x ESS ES9068AS |
USB Interface | XMOS XU216 |
Headphone amplification circuit | NFCA |
Supported Bluetooth codecs | AAC, SBC, aptX, aptX LL, aptX HD, LDAC |
Supported sampling rates | USB : PCM up to 32bit 768kHz DSD up to DSD512 |
Decoding parameters (Line out / USB Input @ 96kHz) | ||
---|---|---|
Parameter | RCA | XLR |
THD+N @ 1kHz, A-Weighting | < 0.0001% | < 0.00009% |
THD @ 20Hz-20kHz, 90kBw | < 0.0005% | < 0.0002% |
SNR @ 1kHz, A-Weighting | 125dB | 128dB |
Dynamic range @ 1kHz, A-Weighting | 125dB | 128dB |
Frequency response | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.3dB) | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.3dB) |
Output level | 2.1Vrms @ 0dBFS | 4.2Vrms @ 0dBFS |
Noise @ A-Weighting | < 1.5µVrms | < 2µVrms |
Dynamic range @ 1kHz, A-Weighting | 125dB | 128dB |
Crosstalk | -130dB @ 1kHz | -140dB @ 1kHz |
Channel balance | 0.3dB | 0.3dB |
Output impedance | 50Ω | 50Ω |
Headphone amplifier specifications (USB Input @ 96kHz) | ||
---|---|---|
Parameter | Jack 6.35mm (single-ended) | XLR 4 pins (balanced) |
THD+N @ 1kHz, A-Weighting | < 0.0001% @ 145mW, 32Ω < 0.00009% @ 15mW, 300Ω | < 0.0001% @ 145mW, 32Ω < 0.00009% @ 15mW, 300Ω |
THD @ 20Hz-20kHz, 90kBw | < 0.0005% @ 145mW, 32Ω < 0.0002% @ 15mW, 300Ω | < 0.0005% @ 145mW, 32Ω < 0.0003% @ 15mW, 300Ω |
SNR @ max out level, 1kHz, A-Weighting | 125dB @ 1kHz | 125dB @ 1kHz |
Dynamic range @ 1kHz, A-Weighting | 125dB @ 1kHz | 125dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.3dB) | 20Hz-20kHz (±0.1dB) 20Hz-40kHz (±0.3dB) |
Output level | 6Vpp @ G=L 25Vpp @ G=H | 6Vpp @ G=L 25Vpp @ G=H |
Noise @ A-Weighting | < 1.7µVrms @ G=L < 5.5µVrms @ G=H | < 1.7µVrms @ G=L < 5.5µVrms @ G=H |
Crosstalk | -114dB @ 1kHz | -114dB @ 1kHz |
Gain | G=L 6.7dB (Vrms/FS) G=H 19dB (Vrms/FS) | G=L 6.7dB (Vrms/FS) G=H 19dB (Vrms/FS) |
Channel balanced | 0.3dB | 0.3dB |
Output impedance | < 0.1Ω | < 0.1Ω |
Output power | 2x 1800mW @ 32Ω, THD+N < 1% 2x 1000mW @ 64Ω, THD+N < 1% 2x 250mW @ 300Ω, THD+N < 1% | 2x 1800mW @ 32Ω, THD+N < 1% 2x 1000mW @ 64Ω, THD+N < 1% 2x 250mW @ 300Ω, THD+N < 1% |
Load impedance | > 8Ω | > 8Ω |
General | |
---|---|
Dimensions | 180 x 148 x 45mm |
Color | Black |
Package | 1x Topping DX5 1x Remote control 1x USB cable 1x Jack 6.35mm to Jack 3.5mm adapter 1x Bluetooth antenna 1x Power cable |
Input | USB |
Input | Optical |
Input | SPDIF |
Input | Bluetooth |
Output | XLR |
Output | RCA |
Output | Jack 6.35mm |
DAC / ADC Chip | ES9068AS |
Max sampling rate | DSD512 |
Max sampling rate | 768kHz |
Color | Black |
Networking | No |
Remote Control | Yes |
Average votes 4.5 / 5 2 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
Joel T.
Bert D.