New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 39 loyalty points
Find here a selection of useful and/or essential accessories for this product. These are specially selected by the Audiophonics team according to the characteristics of the product.
miniDSP ADept is an ADC with phono preamplifier and DSP. It is based on an XMOS interface and an ESS ES9842 Pro conversion chip. This enables it to convert analog signals up to PCM 32bit 192kHz. Inputs include a balanced XLR analog input and an RCA analog input. Outputs include a Toslink optical output, a coaxial output and a USB-C output. The latter enables the digitized signal to be recorded via a computer.
The RCA input also accepts turntables with MM/MC cartridges, thanks to the miniDSP ADept's built-in phono preamplifier. In addition to the standard RIAA equalization curve, the miniDSP ADept offers other equalization curves that will delight vintage vinyl collectors. In addition, input gain, input impedance and input capacitance are adjustable for a very high level of compatibility with various vinyl turntables..
Line ADC converter: this classic configuration allows you to couple any type of analog source to the miniDSP ADept, whether CD, SACD, phono preamplifier, telephone or A/V receiver.
Analog recording: the miniDSP ADept's USB output can be connected directly to a computer. Coupled with the right software, it can record any analog source.
Phono preamplifier: the miniDSP ADept's RCA input accepts vinyl turntables directly, thanks to its ground connector and built-in phono preamplifier.
Vinyl digitizing: whether used with or without a preamplifier, the MINIDSP ADept can digitize your vinyl records thanks to its USB output and appropriate software.
1 | Phono GND |
2 | 12V DC power supply |
3 | RCA line/phono input |
4 | Balanced XLR input |
5 | Coaxial output |
6 | Toslink optical output |
7 | USB-C output |
Technical characteristics
Specifications | |
---|---|
Product type | ADC converter |
ADC chip | ES9042Pro |
USB interface | XMOS UAC2 Asynchronous Processor |
Inputs | 1x RCA line/phono input 1x Balanced XLR input |
Outputs | 1x Coaxial output 1x Toslink optical output 1x USB-C output |
Sample rates | 32bit 192kHz |
Filter technology / Presets | IIR / Up to 4 presets |
audio Specifications | ||||
---|---|---|---|---|
Input source | MC (RCA) | MM (RCA) | Line in RCA | Line in XLR |
Selectable Phono Equalization mode (mode IIR+FIR) | RIAA, IEC No.98 (500R-13.7) Decca 33.3, London M33 (500C-12) Columbia LP M33 (500C-16) | N/A | N/A | |
Phono EQ Accuracy (RIAA, Decca and Columbia) | Within ± 0,1dB (20Hz - 20 kHz) | |||
Optional High Pass Filter (Subsonic filter) | At 20Hz with 24dB/octave | |||
Maximum analog input (before digital gain & RIAA EQ if applicable, at Low, Medium, High Gain) | 81mV, 29mV, 12mV | 220mV, 110mV, 68mV | N/A, 2.2V, 1.1V | N/A, 4.4V, 2.2V |
Maximum recommended cartridge output @1kHz, 5cm/sec (Low, Medium, High Gain) | 4.2mV, 1.5mV, 0.6mV | 13mV, 6.5mV, 4mV | N/A | N/A |
Selectable Input Impedance (Low, Medium, High) | 50Ω, 100Ω, 1kΩ | 33kΩ, 50kΩ, 100kΩ | 33kΩ, 50kΩ, 100kΩ | Fixed at 200kΩ |
Selectable Input Capacitance (Low, Medium, High) | 1nF, 3nF, 5nF | 50pF, 100pF, 500pF | 50pF, 100pF, 500pF | Fixed at 100pF |
Frequency response | 20Hz – 20kHz ±0.2dB | 20Hz – 20kHz ±0.1dB | 20Hz – 20kHz ±0.05dB | |
SNR vs Low(L), Medium(M), High(H) réglage du gain | With RIAA EQ 84dB(A) ref @ 2mV (L) 79dB(A) ref @ 1mV (M) 73dB(A) ref @ 0.5mV (H) | With RIAA EQ 95dB(A) ref @ 10mV (L) 90dB(A) ref @ 5mV (M) 87dB(A) ref @ 2.5mV (H) | 122dB(A) at med gain 120dB(A) at high gain | 123dB(A) at med gain 122dB(A) at high gain |
SNR vs Low(L), Medium(M), High(H) gain setting | With RIAA EQ -77dB (0.014%) ref @(L) -71dB (0.028%) ref @(M) -65dB (0.056%) ref @(H) | With RIAA EQ -89dB (0.0035%)ref @(L) -83 dB (0.007%) ref @(M) -80dB (0.01%) ref @ (H) | -116dB (0.00017%) at med gain -115dB (0.0002%) at high gain | -117dB (0.00015%) at med gain -116dB (0.00017%) at high gain |
Crosstalk | -85dB | -100dB | -132dB | -138dB |
General | |
---|---|
Power supply | 112V DC |
Power consumption | 6W (idle) / 0.9W (standby) |
Dimensions | 150 x 180 x 41mm |
Package | 1x miniDSP ADept 1x Remote control 1x USB cable 1m 1x Toslink modulation cable 1x Power adapter EU 12V 1.6A |
Input | XLR |
Input | RCA |
Input | Phono |
Output | USB |
Output | Coaxial SPDIF |
Output | Optical Toslink |
DAC / ADC Chip | ES9842Pro |
Max sampling rate | 192kHz |
Color | Black |
Class | N/A |
Remote Control | Yes |