J'ai remplacé un SP300 un peu âgé dans un caisson de basse.
La différence est impressionnante, des basses très claires, précises et bien présentes.
New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 17 loyalty points
Low Profile Subwoofer 12" Dual Coil
With a depth of only 10.2cm (4 ") this LS12-44 Subwoofer from Dayton Audio has a low profile design that allows for integration into spaces that would not fit most subwoofers, such as in a ceiling or walls.
In addition, this 12 "Subwoofer has a quality design with a double ceramic ferrite coil allowing 2 or 8Ω wiring and a flat aluminum and fiberglass membrane allowing a 10mm excursion for deep bass. With its two thick aluminum rings is optimized for symmetrical movements, reducing distortion and achieving striking bass.
Specifications | |
---|---|
Nominal diameter | 12" (304.8mm) |
Power Handling RMS | 250W |
Power Handling Max | 500W |
Impedance | 4Ω + 4Ω |
Frequency response | 28 to 300Hz |
Sensitivity | 88dB 2.83V/1m |
Voice coil diameter | 2" (50.8mm) |
Resonant frequency (Fs) | 33.7Hz |
DC Resistance (Re) | 7.5Ω |
Voice coil inductance (Le) | 5.34mH |
Mechanical Q (Qms) | 4.94 |
Electromagnetic Q (Qes) | 0.56 |
Total Q (Qts) | 0.51 |
Compliance of suspension (Cms) | 0.13mm/N |
BL Product (Bl) | 21.7Tm |
Diaphragm Mass Inc. Airload (Mms) | 166g |
Maximum linear excursion (Xmax) | 10mm |
Surface area of cone (Sd) | 547.3cm² |
Materials | |
---|---|
Cone material | Fiberglass |
Surround material | Rubber |
Basket material | Aluminium |
Magnet material | Ferrite |
Mounting informations | |
---|---|
Overall outside diameter | 12.375" (314.33mm) |
Baffle cutout diameter | 11.125" (282.58mm) |
Depth | 4" (101.6mm) |
Mounting holes | 8 |
Weight | 4.99kg |
Sealed Volume | 36.81 Litres |
Sealed F3 | 53 Hz |
Vented Volume | 84.95 Litres |
Vented F3 | 29 Hz |
Speaker Power (W RMS) | 250.0 |
Speaker Type | Subwoofer |
Impedance (Ω) | 4 |
Loudspeaker diameter (mm) | 305.0 |
Diaphragm type | Glass fiber |
Efficiency / Sensitivity (dB) | 88.0 |
Max Linear Excursion (Xmax) (mm) | 10.0 |
Lowest frequency (Hz) | 28 |
Highest frequency (Hz) | 300 |
Average votes 5.0 / 5 1 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
Remy C.