Lo he usado en una cajita de casi 2L, sintonizando el bass-reflex con ayuda de WinISD. La gráfica de la simulación era alentadora, y de hecho el resultado es bastante sorprendente sobretodo teniendo en cuenta su tamaño.
New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 2 loyalty points
Find here a selection of useful and/or essential accessories for this product. These are specially selected by the Audiophonics team according to the characteristics of the product.
full-range speaker 4 ohm 6.3 cm
Specifications | |
---|---|
HP series | ND Series Model ND65-4 |
Color | Black |
Weight | 181 grams |
Type of speaker | Broadband |
Nominal diameter | 2.5 " |
Power (RMS) | 15 watts |
max | 30 watts |
Impedance | 4 ohms |
Sensitivity | 83 dB @ 2.83V / 1m |
Frequency response | 85-20000 Hz |
Roll diameter | 19 mm |
DC resistance (RE) | 3.5 ohms |
Inductance (on) | 0.44 m H @ 1 KHz |
Resonance Frequency (Fs) | 89.5 Hz |
Coefficient of mechanical quality (Qms) | 5.56 |
Coef electromagnetic quality (Qes) | 0.68 |
Coefficient of total quality (Qts) | 0.61 |
displaced air mass including air load (Mms) | 2.5g |
Compliance of the mechanical suspension (Cms) | 1.26 mm / N |
Membrane surface (Sd) | 15.6 cm² |
displacement volume (Vd) | 5.4 cm² |
Compliance equivalent volume of | 0.53 liters |
maximum linear excursion (Xmax) | 3.5 mm |
exterior cladding material | rubber |
coil material | Copper / Kapton / Polyimide |
coil material | Steel |
Magnet | neodymium |
total diameter | 64 mm |
Total depth | 48 mm |
speaker cutting diameter | 52 mm |
Mounting | 4 pre-drilled holes |
Speaker Power (W RMS) | 15.0 |
Speaker Type | Full range |
Impedance (Ω) | 4 |
Loudspeaker diameter (mm) | 63.0 |
Diaphragm type | Aluminium |
Efficiency / Sensitivity (dB) | 83.0 |
Max Linear Excursion (Xmax) (mm) | 3.5 |
Lowest frequency (Hz) | 85 |
Highest frequency (Hz) | 20000 |
Average votes 5.0 / 5 2 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
Alvaro S.
Günter L.