expédition rapide et j'ai placé ce haut parleur dans barre de son ....MERCI
New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 1 loyalty point
wide band speaker 4Ω / 20W / 120Hz-17000kHz
A loudspeaker compact wideband and beautiful finishes. Ideal for building / repair a small audio system or as a basis for more complex assemblies requiring multiple speakers of the same type.
Despite its small size, the PC68-4 2 "gives a good sound reproduction and is suitable for many uses. It gives excellent results when used alone (one speaker per channel), making it a candiat of choice for the design / repair of portable speakers, for line arrays. It will be as effective in more complex configuration such as sound bars or any other configuration requiring high networking speaker.
The cone is fiberglass with a thought form to comply with the natural way signal. The coil and the pole are drilled to better handle high powers. The enclosure PC105-8 4 "is equipped with a magnet of high energy ferrite for high performance and increased efficiency. A smooth response and a true reproduction of the broad spectrum make it an ideal speaker for simple mono-hp systems.
Specifications | ||
---|---|---|
Type | Full-range speaker | |
Nominal diameter | 635mm | |
Power | RMS : 20W Max : 40W | |
Impedance | 4 Ohms | |
Frequency response | 120 - 17000Hz | |
Sensitivity | 86.1dB @ 2.83V/1m | |
reel diameter | 19.05mm | |
Resonance Frequency | 117.1Hz | Fs |
DC resistance | 3.8 | Re |
Indutance Coil | 0.29mH | The |
Mechanical Quality Factor | 2.49 | Qms |
Electrical Quality Factor | 0.87 | Qes |
Total Quality Factor | 0.65 | qts |
Volume equivalent Compliance | 0.02ft² | you |
Compliance suspension | 1.07mm/N | Cms |
Mobile mass | 1.7g | Mms |
maximum linear excursion | 2mm | Xmax |
membrane emissive surface | 21.2cm² | sd |
Membrane | Poly / composite | |
Contours | Gomme | |
wiring | CCA | |
Former | Aluminum | |
Structure | Steel | |
Magnet | Ferrite | |
overall external diameter | 608mm | |
Drilling diameter | 640mm | |
Depth | 370mm | |
Bolt diameter | 734mm | |
Number of mounting holes | 4 |
Speaker Power (W RMS) | 20.0 |
Speaker Type | Full range |
Impedance (Ω) | 4 |
Loudspeaker diameter (mm) | 63.0 |
Diaphragm type | Aluminium |
Efficiency / Sensitivity (dB) | 86.0 |
Max Linear Excursion (Xmax) (mm) | 2.0 |
Lowest frequency (Hz) | 120 |
Highest frequency (Hz) | 17000 |
Average votes 3.3 / 5 3 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
Filippo M.
Nikolaos R.
William B.