New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 5 loyalty points
Speaker Driver Full Range Paper 20W 4 Ohm 86dB 150Hz - 20kHz Ø 7.6cm
Tectonic's BMR range consists of wideband loudspeakers designed to cover a very large part of the audible audio spectrum. Thus, the TEBM46C20N-4B has an extended frequency response from 150Hz to 20kHz and a wide directivity. In addition, Tectonic combines flexible wave technology and piston operation to ensure high audio performance despite a very small speaker format.
Specifications | |
---|---|
Product type | Full range speaker driver |
Power | RMS : 20W |
Impedance | 4 Ohm |
Frequency response | 150Hz - 20kHz |
Sensitivity | 86dB 1W/1m |
Depth | 34.65mm |
Diameter | 75mm |
Weight | 194g |
Thiele-Small Parameters | |||||
---|---|---|---|---|---|
Parameter | Description | Min. | Typ. | Max. | Unité |
Re | DC Resistance | -10% | 3.94 | +10% | Ohm |
Le | Inductance (@ 10kHz) | -10% | 0.03 | +10% | mH |
BL | Force factor | - | 4.49 | - | Tm |
Fs | Resonant frequency | -20% | 170 | +20% | Hz |
dDrv | Coil diameter | - | 32 | - | mm |
Mms | Moving mass | - | 2.26 | - | g |
Cms | Compliance | - | 0.39 | - | mmN-1 |
Rms | Surrond mechanical resistance | - | 0.16 | - | Nsm-1 |
Xmax | Max linear excursion | - | 4 | - | mm |
Sd | Surface area of cone | - | 19.6 | - | cm² |
Vas | Equivalent compliance volume | - | 0.32 | - | L |
Qms | Mechanical quality factor | - | 15.16 | - | |
Qes | Electrical quality factor | - | 0.47 | - | |
Qts | Total quality factor | - | 0.46 | - |
Material | |
---|---|
Cone material | Paper |
Surround material | Rubber |
Frame material | Polymer |
Magnet material | Neodymium |
Mounting information | |
---|---|
External overall diameter | 6.78cm (2.67") |
Cutout diameter | 5.99cm (2.36") |
Depth | 3.45cm (1.36") |
Bolt circle diameter | 7.49cm (2.95") |
Mounting hole fixation | 4 |
Optimum cabinet size | |
---|---|
Sealed volume | 0.01 ft³ |
Sealed F3 | 300Hz |
Vented volume | 0.02 ft³ |
Vented F3 | 118Hz |
Speaker Power (W RMS) | 20.0 |
Speaker Type | Full range |
Impedance (Ω) | 4 |
Loudspeaker diameter (mm) | 76.0 |
Diaphragm type | Paper |
Efficiency / Sensitivity (dB) | 86.0 |
Max Linear Excursion (Xmax) (mm) | 4.0 |
Lowest frequency (Hz) | 150 |
Highest frequency (Hz) | 20000 |