New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 87 loyalty points
Viewed products
We offer you a Topping product pack consisting of two B100 amplifiers, a Topping E70 DAC, a pair of TCX1 modulation cables and a double trigger cable. This pack will enable you to enjoy exceptional listening quality thanks to a dual-mono HiFi system.
The Topping B100 mono power amplifier, little brother of the B200, is a state-of-the-art amplifier in terms of performance. It uses Topping's proprietary amplifier module to deliver 100W of power at 4 ohms, while maintaining a THD+N < 1% and a DNR of 151dB. Ultra high-performance, the B100 is the amplifier of choice for setting up a dual-mono system for anyone looking for a nice reserve of power and uncompromising audio quality. On the interface side, there's a balanced TRS 6.35mm/XLR combo input and an RCA input, while the output is via speaker terminals. A 12V trigger also lets you pair the B100 with a variety of devices for quick and easy power-up.
View complete product page of Topping B100Topping offers with its E70 a powerful DAC with an accurate design. A model capable of offering a rich and precise sound reproduction, combined with smart and practical features, such as Bluetooth, a 12V trigger or an adaptable output level.
View complete product page of Topping E70TCX1 cables from Topping are high quality XLR male/female cables. They incorporate 6N Copper and Silver plated 6N Copper conductors for perfect signal transmission. Each conductor has a cross section of 0.533mm² (19AWG). The contacts of the connectors are gold plated to maintain excellent conductivity while ensuring high resistance to oxidation. Each cable has a beautiful and robust black and red braided nylon sheath.
V iew complete product page of Topping TCX1This Topping cable is a double trigger cable, specifically designed for use with the brand's B100/B200 mono amplifiers. It consists of a 3.5mm stereo jack connector to 2 3.5mm stereo jack connectors. Perfect for pairing the E70 or E70 Velvet DAC with two B100s, for example. With a length of 2m, it allows you to position your devices freely in your room.
View complete product page of topping trigger cableTechnical characteristics
Specifications | |
---|---|
Product type | 2x Mono amplifiers + DAC + Interconnect cables + Trigger cable |
Package content | 2x Topping B100 1x Topping E70 1x Topping TCX1 1x Topping dual trigger cable |
Topping B100 specifications | ||
---|---|---|
Product type | Power amplifier | |
Channel | Mono | |
Inputs | 1x Balanced TRS 6.35mm/XLR combo jack input 1x RCA input | |
Output | Speaker terminal block | |
Trigger 12V | ||
Topping B100 measurement | ||
Input type | Balanced | Unbalanced |
THD+N @ 1kHz (A-wt) | <0.00008% @ 4Ω 5W <0.00008% @ 8Ω 5W | <0.00008% @ 4Ω 5W <0.00008% @ 8Ω 5W |
THD @ 20-20kHz (90kBW) | <0.00007% @ 4Ω 5W <0.00007% @ 8Ω 5W | <0.00007% @ 4Ω 5W <0.00007% @ 8Ω 5W |
SNR (A-wt) | 151dB | 149dB |
Dynamic range | 151dB | 149dB |
Frequency response | 20Hz-40kHz (±0.1dB) 10Hz-100kHz (±0.5dB) | 20Hz-40kHz (±0.1dB) 10Hz-100kHz (±0.5dB) |
Output level | 56Vpp @ 4Ω 66Vpp @ 8Ω | 56Vpp @ 4Ω 66Vpp @ 8Ω |
Noise level measured by AP (A-wt) | <0.7uVrms @ G=L <1.2uVrms @ G=M <2.6uVrms @ G=H | <0.9uVrms @ G=L <2.3uVrms @ G=M <6.2uVrms @ G=H |
Actual noise level | <0.3uVrms @ G=L <1uVrms @ G=M <2.4uVrms @ G=H | <0.7uVrms @ G=L <2.2uVrms @ G=M <6.2uVrms @ G=H |
Input sensitivity | 26.6Vrms @ G=L 8.6Vrms @ G=M 3Vrms @ G=H | 13.3Vrms @ G=L 4.3Vrms @ G=M 1.5Vrms @ G=H |
Gain | 0dB @ G=L 10.4dB @ G=M 19.9dB @ G=H | 6dB @ G=L 16.4dB @ G=M 25.9dB @ G=H |
Output impedance | <5mΩ | <5mΩ |
Input impedance | 20kΩ | 5kΩ |
Output power | 100W @ 4Ω THD+N<1% 83W @ 8Ω THD+N<10% 70W @ 8Ω THD+N<1% | 100W @ 4Ω THD+N<1% 83W @ 8Ω THD+N<10% 70W @ 8Ω THD+N<1% |
Load impedance | ≥4Ω | ≥4Ω |
General | ||
Power supply | 38V DC 4A | |
Dimensions | 200x138x40mm | |
Color | Silver | |
Package | 1x Topping B100 mono amplifier 1x AC adapter and power cable |
Topping E70 specifications | ||
---|---|---|
Product type | DAC | |
Inputs | Bluetooth 5.1 1x USB-B 1x Coaxial 1x Optical Toslink | |
Outputs | 1x Single-ended stereo RCA 1x Balanced stereo XLR | |
DAC Chip | ES9028Pro | |
Bluetooth receiver | QCC5125 | |
USB Interface | XMOS XU316 | |
Supported Bluetooth codecs | AAC, SBC, aptX, aptX HD, aptX LL, aptX Adaptive, LDAC | |
Supported sampling rates | USB : PCM up to 32bit 768kHz, Native DSD up to DSD512, DSD DoP up to DSD256 Optical / Coaxial : PCM up to 24bit 192kHz, DSD DoP up to DSD64 | |
Measurements | ||
Paramètres DAC E70 (Sortie ligne / Entrée USB à 96kHz) | ||
RCA | XLR | |
THD+N @ 1kHz, A-Weighted | < 0.00008% | < 0.00006% |
THD @ 20Hz-20kHz, 90kBw, Non-Weighted | < 0.0007% | < 0.0002% |
SNR @ 1kHz, A-Weighted | 126dB | 132dB |
Dynamic range @ 1kHz, A-Weighted | 126dB | 132dB |
Frequency response | 20Hz-20kHz (±0.2dB) 20Hz-40kHz (±0.4dB) | 20Hz-20kHz (±0.2dB) 20Hz-40kHz (±0.4dB) |
Output level | 2.1Vrms @ 0dBFS (4V Mode ) 2.5Vrms @ 0dBFS (5V Mode) | 4.2Vrms @ 0dBFS (4V Mode) 5Vrms @ 0dBFS (5V Mode) |
Noise (A-Weighted) | < 1.3µVrms | < 1.3µVrms |
Crosstalk | -133dB @ 1kHz | -149dB à 1kHz |
Channels balance | 0.3dB | 0.3dB |
Output impedance | 50Ω | 100Ω |
General | ||
Color | Silver | |
Dimensions | 200*138*4mm | |
Package | 1x Topping E70 1x Remote cotnrol 1x USB cable 1x Power cable 1x Bluetooth antenna |
Topping TCX1 xlr cable specifications | |
---|---|
Product type | XLR Cables |
Connectors | 1x Male XLR 3 poles 1x Female XLR 3 poles |
Length | 25cm |
Cable overall diameter | Ø8mm |
Conductors material | Copper Silver plated Copper |
Conductors section | 0.533mm² (19AWG) |
Connectors contacts plating | Gold |
Covering sheath | Braided Nylon |
Color | Black and red |
Quantity | Sold by pair (1 cable with red rings, 1 cable with black rings) |
Topping Dual trigger Specifications | |
---|---|
Product type | Dual trigger cable |
Length | 2m |
Connectors | 1x 3.5mm stereo male jack 2x 3.5mm stereo male jacks |
General | |
Color | Black |
Package | 1x Topping dual trigger cable |
No reviews at this time.