New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 147 loyalty points
Viewed products
We offer you a pack of FiiO and HiFiMAN products consisting of the DAP M15s and HiFiman Ananda Nano headphones. These top-of-the-range products will let you enjoy uncompromising sound reproduction quality.
With the M15S, FiiO unveils a high-end audiophile digital music player. An improvement on the M15, it features a new Qualcomm Snapdragon 660 processor, more powerful amplification and an ES9038Pro 8-channel DAC. Versatile, it can play files on micro SD, on a network or via music streaming services such as Spotify, Amazon Music, Deezer, Apple Music, Qobuz or Tidal, for example. Its capabilities enable it to decode up to PCM 32bit 768kHz, DSD512 and MQA. Its Bluetooth 5.0 QCC5124 chip also enables it to transmit and receive SBC, AAC, aptX, aptX HD, aptX Adaptive and LDAC formats. With its capabilities, 10h30 battery life and 3 outputs (balanced and unbalanced), the FiiO M15S is an extremely versatile, high-performance DAP.
View complete product page of FIIO M15SWith a sensitivity of 94dB and an impedance of 14Ω, the Ananda Nano headset has been designed to be easy to drive, so that it can easily accompany you in your daily life. The Ananda Nano is equally at home in a sedentary environment or in a nomadic configuration in conjunction with a DAP. These open, circumaural, magnetic planar headphones feature an ultra-fine membrane and a magnet network optimized for very low distortion.
View complete product page of HiFiman Ananda NanoTechnical characteristics
Specifications | |
---|---|
Products type | DAP + Headphones |
Package contents | 1x FiiO M15s 1x HiFiman Ananda Nano |
FiiO M15s SPECIFICATIONS | |
---|---|
Product type | Digital Audio Player (DAP) |
Dac chip | ES9038Pro |
SoC | Qualcomm Snapdragon 660 + Android 10 |
RAM | 4GB |
Storage | 64GB |
OPA | OPA926 |
Inputs | 1* USB-C 3.0 (Charge + OTG, USB DAC, USB Audio) 1* Micro SD slot Bluetooth 5.0 WiFi (DLNA, AirPlay) |
Outputs | 1* Single-ended Jack 3.5mm 1* Balanced Jack 2.5mm 1* Balanced Jack 4.4mm 1* Coaxial (shared with Jack 3.5mm headphone output) |
Touchscreen | 5.5" HD 1440*720px |
Volume control | |
Gain settings | Low / Medium / High Over-ear: Super High / Ultra High |
Equalizer (EQ) | Adjustable 10-band dynamic equalizer (±12dB) 8 built-in preset equalizers Custom EQ support |
Recommended headphone impedance | 8-150Ω (single-ended output) 8-350Ω (balanced outputs) |
Supported sample rates | Native: PCM up to 32bit 384kHz, DSD up to DSD256 USB DAC: PCM up to 32bit 384kHz, DSD up to DSD256 USB Audio: PCM up to 32bit 768kHz, DSD up to DSD512 Coaxial: PCM up to 32bit 384kHz, DSD up to DSD128 (DoP) |
Supported audio formats | MP3, OGG, WMA, AAC, DSD, DXD, APE Fast/High/Normal, APE Extra High, APE Insane, Apple Lossless, AIFF, FLAC, WAV, WMA Lossless, DTS, MQA |
WiFi | WiFi 2.4GHz/5GHz DLNA AirPlay Roon Ready |
Supported Bluetooth codecs | Reception: SBC, AAC, aptX, aptX HD, aptX LL, LDAC and aptX Adaptive Transmission: SBC, AAC, aptX, aptX HD, LDAC and LHDC |
Single-ended Jack 3.5MM OUTPUT measurements | |
Output power | 2* 535mW (16Ω / THD+N<1% / Ultra high gain) 2* 580mW (32Ω / THD+N<1% / Ultra high gain) 2* 93mW (300Ω / THD+N<1% / Ultra high gain) 2* 475mW (16Ω / THD+N<1% / Super high gain) 2* 395mW (16Ω / THD+N<1% / Super high gain) 2* 57mW (16Ω / THD+N<1% / Super high gain) |
Crosstalk | ≥ 80dB (1kHz/32Ω) |
Frequency response | 20Hz-20kHz (-0.15dB) 20Hz-50kHz (-1.0dB) |
Output impedance | ≤ 1.4Ω (32Ω) |
THD+N | ≤ 0.0005% (1kHz/32Ω) |
SNR | ≥ 122.5dB (A-weighted) |
Noise | ≤ 3.2μV (A-weighted) |
Balanced Jack 2.5mm / 4.4mm outputs measurements | |
Ouput power | 2* 531mW (16Ω / THD+N<1% / Ultra high gain) 2* 1200mW (32Ω / THD+N<1% / Ultra high gain) 2* 368mW (300Ω / THD+N<1% / Ultra high gain) 2* 531mW (16Ω / THD+N<1% / Super high gain) 2* 990mW (16Ω / THD+N<1% / Super high gain) 2* 226mW (16Ω / THD+N<1% / Super high gain) |
Channel separation | ≥ 105dB (1kHz/32Ω / Ultra high gain) ≥ 105.6dB (1kHz/32Ω / Super high gain) |
Frequency response | 20Hz-20kHz (-0.15dB) 20Hz-50kHz (-1.0dB) |
Output impedance | ≤ 2.3Ω (32Ω) |
THD+N | ≤ 0.00075% (1kHz/32Ω) |
SNR | ≥ 121.5dB (A-weighted / Ultra high gain) ≥ 120.5dB (A-weighted / Super high gain) |
Noise | ≤ 5.2μV (A-weighted) |
Battery | |
Power supply | Via USB-C (QC3.0, QC4.0 / PD2.0, PD3.0 quick charge support) |
Battery capacity | 6200mAh |
Charging time | 3.5h |
Battery life | 9h-10h30 |
General | |
Dimensions | 140*80*18.9mm |
Weight | 345g |
Color | Noir |
Package | 1* FiiO M15S 1* Leather protective cover 1* Stand with heat dissipation system 1* USB 3.0 OTG power cable 1* Power cable for stand 1* USB adapter |
HiFiman Ananda Nano SPECIFICATION | |
---|---|
Product type | Headphone |
Headphone type | Open back |
Headphone format | Circumaurale |
Headphone technology | Planar Magnetic |
Headphone connectic | Jack 3.5mm |
Frequency response | 5Hz - 55kHz |
Impedance | 14Ω |
Sensitivity | 94dB |
Weight | 420g |
Color | Silver |
Package | 1x HiFiMAN Ananda Nano 1x Headphone cable Jack 3.5mm stereo to 2x Jack 3.5mm stereo 3m 1x 6.35mm Jack to 3.5mm Jack Adapter 1x Travel bag |