New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 33 loyalty points
DAC AK4493S + NFCA Headphone Amplifier + RCA Cables
With this Topping pack composed of the E30 II DAC, the L30 II headphone amplifier and preamplifier and the TCR2 RCA cables, you will benefit from a complete set ideal for both headphone listening or to complete an audio system to enhance its sound performance.
Topping's E30 II is a compact and affordable high-performance DAC with a well thought-out technical structure and high quality components. Its digital/analog conversion stage is equipped with a pair of AKM AK4493S DAC chips connected in parallel and its USB input with an XMOS XU208 interface allowing precise sound reproduction and support of high-resolution streams up to PCM 32bit 768kHz and DSD512. In addition to these, an excellent low noise discrete LNRD power supply stage provides a clean and stable electrical signal to all circuits.
LEARN MORE ABOUT TOPPING E30 IIThe Topping L30 II is an efficient headphone amplifier and preamplifier, featuring a Nested Feedback Composite Amplifier (NFCA) module that provides plenty of power to carry both sensitive headphones and high-impedance headphones. A versatility reinforced by the presence of a gain control with three levels.
LEARN MORE ABOUT TOPPING L30 IIThe Topping TCR2 are excellent male to male RCA cables. It integrates silver plated OFC copper conductors to ensure a perfect conductivity and thus transmission of the signal. The contacts of its connectors are gold plated to maintain this very good conductivity while ensuring a better durability.
LEARN MORE ABOUT TOPPING TCR2Topping E30 II specifications | |
---|---|
Product type | DAC |
DAC chips | 2* AKM AK4493S |
Inputs | 1* USB-B 1* Optical Toslink 1* Coaxial |
Outputs | 1* Stereo RCA |
Supported sampling rates | USB: PCM up to 32bit 768kHz, Native DSD up to DSD512, DSD DoP up to DSD256 Optical / Coaxial: PCM up to 24bit 192kHz |
THD+N @ 1kHz, A-Weighting | < 0.00015% |
THD @ 90kBw, No-Weighting | < 0.0006% @ 20Hz-20kHz |
SNR @ A-Weighting | 123dB @ 1kHz |
Dynamic range @ A-Weighting | 123dB @ 1kHz |
Frequency response | 20Hz-20kHz (±0.3dB) 20Hz-40kHz (±0.8dB) |
Noise @ A-Weighting | < 1.5µVrms |
Crosstalk @ 1kHz | -132dB |
Channel balance | < 0.3dB |
Output impedance | 20Ω |
Topping E30 II specifications | |
---|---|
Product type | Headphone amplifier Preamplifier |
Amplification module | NFCA |
Input | 1* Stereo RCA |
Outputs | 1* Stereo RCA 1* Jack 6.35mm headphone output |
THD+N @ 1kHz, A-Weighting | Headphone output: < 0.00006% @ 500mW, 32Ω / < 0.00005% @ 80mW, 300Ω Pre-Out : < 0.00006% |
THD @ 90kBw, No-Weighting | Headphone output: < 0.00008% @ 500mW, 32Ω / < 0.00007% @ 80mW, 300Ω Pre-Out : < 0.00007% |
SNR @ Max out, 1kHz, A-Weighting | Headphone output: 144dB Pre-Out : 144dB |
Dynamic range @ 1kHz, A-Weighting | Headphone output: 144dB Pre-Out : 144dB |
Frequency response | Headphone output: 20Hz-40kHz (±0.05dB) Pre-Out : 20Hz-40kHz (±0.05dB) |
Output level | Headphone output: 14Vpp @ G=L / 31Vpp @ G=M / 37Vpp @ G=H Pre-Out : 14Vpp @ G=L / 31Vpp @ G=M / 37Vpp @ G=H |
Noise level | Headphone output: < 0.3µVrms @ G=L / < 0.3µVrms @ G=M / < 1.4µVrms @ G=H Pre-Out : < 0.3µVrms @ G=L / < 0.3µVrms @ G=M / < 1.4µVrms @ G=H |
Crosstalk @ 1kHz | Headphone output: -92dB / Pre-Out : -92dB |
Input sensitivity | Headphone output: 25Vrms @ G=L / 11.2Vrms @ G=M / 2.0Vrms @ G=H Pre-Out : 25Vrms @ G=L / 11.2Vrms @ G=M / 2.0Vrms @ G=H |
Gain | Headphone output: -14dB @ G=L / 0dB @ G=M / 16.5dB @ G=H Pre-Out : -14dB @ G=L / 0dB @ G=M / 16.5dB @ G=H |
Output impedance | Headphone output: < 0.1Ω Pre-Out : 20Ω |
Headphone output power | 2*3500mW @ 16Ω, THD+N < 0.1% 2*2700mW @ 32Ω, THD+N < 0.1% 2*2000mW @ 64Ω, THD+N < 0.1% 2*560mW @ 300Ω, THD+N < 0.1% |
Topping TCR2-25 specifications | |
---|---|
Product type | RCA cables |
Length | 25cm |
Conductor material | OFC copper |
Conductor plating | Silver |
Total section | 2*0.533mm² |
Conductor resistance | 26.9Ω/km |
External diameter | Ø8mm |
Connectors material | Copper |
Connectors plating | Gold |
Color | Black |
No reviews at this time.