I put this new tube in my Xduuo 605 amp and the sound is fantastic... very good. It's an huge upgrade from the original tube at a very nice price!
New Customer?
Create your accountNo products
Prices are tax included
By buying this product you get 2 loyalty points
Military quality tube (Unit)
The Sung-Tol brand has long been known for the high quality of its tubes but also for their incredible timbre. Manufacturing quality that lasts, even on these new models. Thus, Tung-Sol tubes reflect the best of the brand's vintage manufacturing, with unmatched sound and reliability.
The Tung-Sol 12AU7, manufactured in Russia, ensures very low noise. It has been designed to mimic the performance of American NOS 6189 tubes. This one proposes an open restitution certainly audiophile, but will also work very well for the design of an amplifier guitar, this one supporting very well the distortion.
Direct interlectrode capactitances | |||
---|---|---|---|
Triode 1 | With shield * | Without shield | Unit |
Grid to plate | 1.5 | 1.5 | pf |
Input | 1.8 | 1.6 | pf |
Triode 2 | With shield | Without shield | Unit |
Grid to plate | 1.5 | 1.5 | pf |
Input | 1.8 | 1.6 | pf |
Output | 2.0 | 0.32 | pf |
* External shield #315 connected to cathode of unit under test
Données de chaque triode | |||
---|---|---|---|
Class A Amplifier | Vertical deflection amplifier | Unit | |
Maximum heater-cathode voltage (negative) | 200 | 200 | Volts |
Maximum heater-cathode voltage (positive) | 200 | 200 | Volts |
Max plate voltage | 300 | 300 | Volts |
Max peak positive plate voltage | --- | 1200 | Volts |
Max plate dissipation for each plate | 2.75 | 2.75 | Watts |
Max plate dissipation for both plate | 5.5 | 5.5 | Watts |
Max peak negative grid voltage | --- | 250 | Volts |
Max cathode current | 20 | 20 | mA |
Max peak cathode current | --- | 60 | mA |
Max grid circuit resistance : Fixed Bias | 0.25 | --- | MegaOhm |
Max grid circuit resistance Cathode Bias | 1 | 2.2 | MegaOhm |
Ratings of each triode unit | |||
---|---|---|---|
Vertical deflection oscillator | Horizontal deflection oscillator | Unit | |
Maximum heater-cathode voltage (negative) | 200 | 200 | Volts |
Maximum heater-cathode voltage (positive) | 200 | 200 | Volts |
Maximum DC plate voltage | 300 | 300 | Volts |
Max dissipation for each plate | 2.75 | 2.75 | Watts |
Max dissipation for both plate | 5.5 | 5.5 | Watts |
Max peak negative grid voltage | 400 | 600 | Volts |
Max average cathode current | 20 | 20 | mA |
Max peak cathode current | 60 | 300 | mA |
Max grid circuit resistance | 2.2 | 2.2 | MegaOhm |
Caractéristiques et conditions d'utilisation classiques | |||
---|---|---|---|
Amplificateur Class A | Chaque Triode | Unité | |
Tension de la plaque | 100 | 250 | Volts |
Tension de la grille | 0 | -8.5 | Volts |
Courant de la plaque | 11.8 | 10.5 | mA |
Résistance de la plaque (approx) | 6500 | 7700 | Ohm |
Transconductance | 3100 | 2200 | µOhm |
Facteur d'amplification | 20 | 17 |
Average votes 5.0 / 5 6 reviews | Why write products reviews ? You can share your feelings about products and help other people by sharing your experience |
Paulo A.
Leonas J.
Alain L.
Yannick A.
Patrick R.